

Property Attributes
- ML#2200069884
- TypePending
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodHUGO SCHERERS SUB
- Zip48220
- StyleCape Cod
- Year Built1938
- Taxes3141
- Price$ 257,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Listing Provided Courtesy Of:
National Realty Centers, Inc
Data Source:
REALCOMP II LTD.
Property Description
Massive renovation from top to bottom, no expense spared to create an open concept. Complete tear out on kitchen. New counters, cabinets with brand new stainless steel appliances. Carpet just installed from stairs to bedrooms. New top of the line flooring in Kitchen, dining, first floor bedroom and living room. Freshly painted from top to bottom. Enclosed Florida room updated with fresh paint and new flooring. Landscaping just finished with freshly laid sod and sprinkler system. Back Yard has fenced in raised beds for your avid gardener. Home has 2 separate driveways to accommodate multiple cars.
Price History | |
---|---|
8/26/2020 | Listed $299,000 |
9/22/2020 | 4% - $289,000 |
11/6/2020 | 4% - $278,000 |
1/14/2021 | 4% - $267,500 |
2/26/2021 | 4% - $257,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Aluminum, Stone, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 224 |
Down Payment Resource | Yes |
Heating | Forced Air |
Listing Agent Public Id | 268715 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2535351032 |
Possession | At Close |
Property Type | Residential |
School District | Ferndale |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | HUGO SCHERER'S SUB |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1410 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 1938 |
Year Remodeled | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Living Room |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Cape Cod |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Block |
Frontage Feet | 45 |
Garage Capacity | 2.5 Car |
Garage Dimensions | 22x20 |
Garage Features | 1 Assigned Space, 2+ Assigned Spaces, Detached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Lot Size Dimensions | 45x110x45x110 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mi Choice Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 19, 2021 2:03 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd