
























Property Attributes
- ID#2200097723
- TypeSingle Family
- CountyOAKLAND
- CityLyon Twp
- AreaLyon Twp
- NeighborhoodASBURY HILL ESTATES 2108
- Zip48165
- StyleRanch
- Year Built2020
- Taxes522
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Healy Homes Realty Inc
Data Source:
REALCOMP II LTD.
Property Description
New Construction ready to move in 3 months! Fabulous new subdivision located in Lyon Township. This home features an elegant kitchen with beautiful granite countertops. Master bathroom also has granite countertops and a built-in seated shower. Wide plank wood flooring adds character to the foyer and kitchen/nook. Cozy gas firepalce in teh great room. SOD and SPRINKLERS are included. THis home has a walkout basement with taller ceilings. Subdivision is in the South Lyon school district.
Price History | |
---|---|
12/2/2020 | Listed $375,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished |
Construction Materials | Brick, Vinyl |
Cooling | Central Air, ENERGY STAR® Qualified A/C Equipment |
Cumulative Days on Market | 137 |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Number | 300 |
Heating | ENERGY STAR® Qualified Furnace Equipment, ENERGY STAR®/ACCA RSI® Qualified Installation, Forced Air |
Listing Agent Public Id | 349149 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Broker/Agent Owned, Short Sale - No |
Parcel Number | 2105178052 |
Possession | At Close |
Property Type | Residential |
School District | South Lyon |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Subdivision Name | ASBURY HILL ESTATES 2108 |
Terms Offered | Cash, Conventional, FHA, Rural Development |
Total Sq Ft | 1605 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Locations | Great Room |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Exhaust Fan(s), ENERGY STAR® Qualified Window(s), High Spd Internet Avail, Programmable Thermostat |
Kitchen Appliances | Dishwasher, ENERGY STAR® qualified dishwasher, Disposal, Microwave |
Total Baths | 2.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 55 |
Garage Capacity | 2 Car |
Garage Dimensions | 19x21 |
Garage Features | 2+ Assigned Spaces, Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.22 |
Lot Size Dimensions | 55x110x55x110 |
Porch | Porch - Enclosed |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mi Choice Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 22, 2021 10:17 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd